Data from the telescopes is available in the Data section of the archive. Software used at the observatory is available in the Software section of the archive.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| 20120910 Io-B/ | 2026-08-04 14:25 | - | |
| UT110804 Nighttime Solar/ | 2026-08-04 14:25 | - | |
| UT110904 non-Io-A/ | 2026-08-04 14:25 | - | |
| UT110906 non-Io-A/ | 2026-08-04 14:25 | - | |
| UT110906 XRA X2 SID & Type IV-3/ | 2026-08-04 14:25 | - | |
| UT110907 XRA SID/ | 2026-08-04 14:25 | - | |
| UT110908 Io-B/ | 2026-08-04 14:25 | - | |
| UT110908 non-Io-A #2/ | 2026-08-04 14:25 | - | |
| UT110908 non-Io-A/ | 2026-08-04 14:25 | - | |
| UT110908 XRA SID & Type IV-1/ | 2026-08-04 14:25 | - | |
| UT110909 non-Io-C/ | 2026-08-04 14:25 | - | |
| UT110911 non-Io-A/ | 2026-08-04 14:25 | - | |
| UT110914 Io-A/ | 2026-08-04 14:25 | - | |
| UT110915 Io-B/ | 2026-08-04 14:25 | - | |
| UT110916 non-Io-C/ | 2026-08-04 14:25 | - | |
| UT110918 non-Io-A/ | 2026-08-04 14:25 | - | |
| UT110919 non-Io-A/ | 2026-08-04 14:25 | - | |
| UT110919 Solar/ | 2026-08-04 14:25 | - | |
| UT110920 non-Io-A/ | 2026-08-04 14:25 | - | |
| UT110921 Io-A #1/ | 2026-08-04 14:25 | - | |
| UT110921 Io-A #2/ | 2026-08-04 14:25 | - | |
| UT110921 Io-C/ | 2026-08-04 14:25 | - | |
| UT110922 Io-B #1 - overall/ | 2026-08-04 14:25 | - | |
| UT110922 Io-B #2 - details/ | 2026-08-04 14:25 | - | |
| UT110923 non-Io-A/ | 2026-08-04 14:25 | - | |
| UT110924 Solar/ | 2026-08-04 14:25 | - | |
| UT110925 non-Io-A/ | 2026-08-04 14:25 | - | |
| UT110926 non-Io-A/ | 2026-08-04 14:25 | - | |
| UT110927 non-Io-A/ | 2026-08-04 14:25 | - | |
| UT110928 Io-A/ | 2026-08-04 14:25 | - | |
| UT110928 Io-C/ | 2026-08-04 14:25 | - | |
| UT110929 Io-B/ | 2026-08-04 14:25 | - | |
| UT110930 non-Io-A/ | 2026-08-04 14:25 | - | |
| UT111003 non-Io-B-A-C/ | 2026-08-04 14:25 | - | |
| UT111012 non-Io-A/ | 2026-08-04 14:25 | - | |
| UT111017 Io-B/ | 2026-08-04 14:25 | - | |
| UT111022 non-Io-C/ | 2026-08-04 14:25 | - | |
| UT111023 Io-C/ | 2026-08-04 14:25 | - | |
| UT111024 Io-B/ | 2026-08-04 14:25 | - | |
| UT111024 non-Io-A/ | 2026-08-04 14:25 | - | |
| UT111027 non-Io-A/ | 2026-08-04 14:25 | - | |
| UT111028 non-Io-A/ | 2026-08-04 14:25 | - | |
| UT111029 non-Io-A/ | 2026-08-04 14:25 | - | |
| UT111029 non-Io-B/ | 2026-08-04 14:25 | - | |
| UT111030 Io-A-C/ | 2026-08-04 14:25 | - | |
| UT111031 Io-B/ | 2026-08-04 14:25 | - | |
| UT111103 non-Io-A & SID/ | 2026-08-04 14:25 | - | |
| UT111104 Unknown/ | 2026-08-04 14:25 | - | |
| UT111125 Io-B/ | 2026-08-04 14:25 | - | |
| UT111126 non-Io-C/ | 2026-08-04 14:25 | - | |
| UT120124 Io-A/ | 2026-08-04 14:25 | - | |
| UT120423 Solar/ | 2026-08-04 14:25 | - | |
| UT120425 Solar/ | 2026-08-04 14:25 | - | |
| UT120910 Io-B/ | 2026-08-04 14:25 | - |
