Documentation

Here is documentation for the radio telescopes along with general documents such as observatory logs and instrument manuals. If you use any of this material—you are free to do so—please credit Dave Typinski, AJ4CO Observatory.

Data from the telescopes is available in the Data section of the archive. Software used at the observatory is available in the Software section of the archive.
[ICO]NameLast modifiedSize
[PARENTDIR]Parent Directory  -
[DIR]2014 05 01 Beam Steering Analysis/2021-09-05 02:07 -
[DIR]2013 11 13 TFD Sweep/2021-09-05 02:07 -
[DIR]2013 10 22 TFD Array Installation/2021-09-05 02:07 -
[DIR]2013 08 11 Synergy DQK-701B Hybrid Sweep/2021-09-05 02:06 -
[DIR]2013 08 10 AJ4CO 16 to 1 Balun Sweep/2021-09-05 02:06 -
[DIR]2013 07 18 STFD Model/2021-09-05 02:06 -
[DIR]2013 05 05 XTFD Feed Loss & Crosstalk/2021-09-05 02:06 -
[DIR]2013 03 09 XTFD Feeds & Shack End SWR Sweep/2021-09-05 02:06 -
[DIR]2013 03 04 XTFD Model/2021-09-05 02:06 -
[DIR]2012 11 21 TFD GB Analysis/2021-09-05 02:06 -
[DIR]2012 11 20 TFD Continuum/2021-09-05 02:06 -
[DIR]2012 11 17 TFD Feedpoint Analysis/2021-09-05 02:06 -
[DIR]2012 11 17 TFD Baluns/2021-09-05 02:06 -
[DIR]2012 11 03 TFD Feedpoint Analysis/2021-09-05 02:06 -
[DIR]2012 11 03 TFD Baluns/2021-09-05 02:06 -
[DIR]2012 10 31 TFD Dual Balun Test/2021-09-05 02:06 -
[DIR]2012 09 14 Hilltop Systems TFD double balun test/2021-09-05 02:06 -
[DIR]2012 09 09 TFD #1 Feed Point Analysis/2021-09-05 02:06 -
[DIR]2012 09 08 TFD #1 Installation & Preliminary Results/2021-09-05 02:06 -
[DIR]2012 08 22 TFD Balun Test/2021-09-05 02:06 -
[DIR]2012 08 18 TFD Installation Layout/2021-09-05 02:06 -
[DIR]2012 08 17 Models and Analysis/2021-09-05 02:06 -
[DIR]2018 07 08 Wes 24ft TFD Element Sweeps for Failure Modes/2021-09-05 02:06 -
[DIR]2018 04 08 MTSU/2021-09-05 02:06 -
[DIR]2018 04 08 Heliotown/2021-09-05 02:06 -
[DIR]2017 09 05 Tilted TFD Square Arrays/2021-09-05 02:06 -
[DIR]2015 12 19 Wes Feed Sweeps/2021-09-05 02:06 -
[DIR]2015 12 13 Wes 24ft TFD Square Array Feed Sweeps/2021-09-05 02:06 -
[DIR]2015 09 02 TFD Array Beam Shape with Steering/2021-09-05 02:06 -
[DIR]2015 03 28 TFD Array Feeds S21 Sweeps/2021-09-05 02:06 -
[DIR]2015 03 22 TFD Array LMR-240 Feeds Sweep/2021-09-05 02:06 -
[DIR]2015 03 15 Wes's 4-element 24-ft TFD Array/2021-09-05 02:06 -
[DIR]2015 03 08 TFD Array Crosstalk Test/2021-09-05 02:06 -
[DIR]2015 03 08 Synergy Hybrid Crosstalk Test/2021-09-05 02:06 -
[DIR]2014 11 30 Buried feeds phase sweeps/2021-09-05 02:06 -
[DIR]2014 09 29 Beam Steering Control/2021-09-05 02:06 -
[DIR]2014 07 xx TFD vs Jove sweeps & Tests/2021-09-05 02:06 -
[DIR]2014 07 01 TFDs at Green Bank/2021-09-05 02:06 -
[pdf]TFD Element Efficiency Analysis, Typinski (TRA, 2020).pdf2020-04-17 01:57 4.2M
[pdf]The DPS and TFD Array, Typinski (RJ, 2014) Sllides and Notes.pdf2014-06-23 01:05 19M