Technical information about the instruments is available in the Documentation section of the archive. Software used at the observatory is available in the Software section of the archive.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| 191129 - 14 MHz Survey/ | 2021-08-10 21:04 | - | |
| 191208 - 15 MHz Survey/ | 2021-08-10 21:04 | - | |
| 191210 - 16 MHz Survey/ | 2021-08-10 21:04 | - | |
| 191212 - 17 MHz Survey/ | 2021-08-10 21:04 | - | |
| 191214 - 18 MHz Survey/ | 2021-08-10 21:04 | - | |
| 191217 - 19 MHz Survey/ | 2021-08-10 21:04 | - | |
| 191218 - 20 MHz Survey/ | 2021-08-10 21:04 | - | |
| 191220 - 21 MHz Survey/ | 2021-08-10 21:04 | - | |
| 191222 - 22 MHz Survey/ | 2021-08-10 21:04 | - | |
| 191224 - 23 MHz Survey/ | 2021-08-10 21:04 | - | |
| 191226 - 24 MHz Survey/ | 2021-08-10 21:04 | - | |
| 191231 - 25 MHz Survey/ | 2021-08-10 21:04 | - | |
| 200102 - 26 MHz Survey/ | 2021-08-10 21:04 | - | |
| 200104 - 27 MHz Survey/ | 2021-08-10 21:04 | - | |
| 200105 - 27 MHz Survey (mid-day)/ | 2021-08-10 21:04 | - | |
| 200106 - 28 MHz Survey/ | 2021-08-10 21:04 | - | |
| 200108 - 29 MHz Survey/ | 2021-08-10 21:04 | - | |
| 200111 - 30 MHz Survey/ | 2021-08-10 21:04 | - |
