Technical information about the instruments is available in the Documentation section of the archive. Software used at the observatory is available in the Software section of the archive.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| 250401/ | 2025-04-10 15:06 | - | |
| 250402/ | 2025-04-10 15:06 | - | |
| 250403/ | 2025-04-10 15:06 | - | |
| 250404/ | 2025-04-10 15:06 | - | |
| 250405/ | 2025-04-10 15:06 | - | |
| 250406/ | 2025-04-10 15:06 | - | |
| 250407/ | 2025-04-10 15:06 | - | |
| 250408/ | 2025-04-10 15:06 | - | |
| 250409/ | 2025-04-10 15:06 | - | |
| 250410/ | 2025-04-11 16:46 | - | |
| 250411/ | 2025-04-14 15:51 | - | |
| 250412/ | 2025-04-14 15:51 | - | |
| 250413/ | 2025-04-14 15:51 | - | |
| 250414/ | 2025-04-21 13:28 | - | |
| 250415/ | 2025-04-21 13:28 | - | |
| 250416/ | 2025-04-21 13:28 | - | |
| 250417/ | 2025-04-21 13:28 | - | |
| 250418/ | 2025-04-21 13:28 | - | |
| 250419/ | 2025-04-21 13:28 | - | |
| 250420/ | 2025-04-21 13:28 | - | |
| 250421/ | 2025-04-29 13:56 | - | |
| 250422/ | 2025-04-29 13:56 | - | |
| 250423/ | 2025-04-29 13:57 | - | |
| 250424/ | 2025-04-29 13:57 | - | |
| 250425/ | 2025-04-29 13:57 | - | |
| 250426/ | 2025-04-29 13:57 | - | |
| 250427/ | 2025-05-05 13:19 | - | |
| 250428/ | 2025-05-05 13:19 | - | |
| 250429/ | 2025-05-05 13:19 | - | |
| 250430/ | 2025-05-05 13:19 | - |
