Technical information about the instruments is available in the Documentation section of the archive. Software used at the observatory is available in the Software section of the archive.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| 241001/ | 2024-10-02 15:34 | - | |
| 241002/ | 2024-10-03 15:01 | - | |
| 241003/ | 2024-10-08 16:36 | - | |
| 241004/ | 2024-10-08 16:36 | - | |
| 241005/ | 2024-10-08 16:36 | - | |
| 241006/ | 2024-10-08 16:36 | - | |
| 241007/ | 2024-10-08 16:36 | - | |
| 241008/ | 2024-10-09 15:53 | - | |
| 241009/ | 2024-10-10 17:59 | - | |
| 241010/ | 2024-10-14 14:22 | - | |
| 241011/ | 2024-10-14 14:22 | - | |
| 241012/ | 2024-10-14 14:22 | - | |
| 241013/ | 2024-10-15 14:54 | - | |
| 241014/ | 2024-10-15 14:54 | - | |
| 241015/ | 2024-10-16 14:06 | - | |
| 241016/ | 2024-10-18 14:04 | - | |
| 241017/ | 2024-10-18 14:05 | - | |
| 241018/ | 2024-10-21 16:45 | - | |
| 241019/ | 2024-10-21 16:45 | - | |
| 241020/ | 2024-10-21 16:45 | - | |
| 241021/ | 2024-10-22 14:50 | - | |
| 241022/ | 2024-10-23 15:20 | - | |
| 241023/ | 2024-10-24 17:14 | - | |
| 241024/ | 2024-10-28 13:55 | - | |
| 241025/ | 2024-10-28 13:55 | - | |
| 241026/ | 2024-10-28 13:55 | - | |
| 241027/ | 2024-10-28 13:55 | - | |
| 241028/ | 2024-10-29 15:42 | - | |
| 241029/ | 2024-10-30 14:36 | - | |
| 241030/ | 2024-10-31 15:47 | - | |
| 241031/ | 2024-11-01 16:38 | - |
