Data

Here is the raw data from the radio telescopes along with processed data and processing output such as spectrograms and strip charts. If you use any of this material—you are free to do so—please credit Dave Typinski, AJ4CO Observatory.

Technical information about the instruments is available in the Documentation section of the archive. Software used at the observatory is available in the Software section of the archive.
[ICO]NameLast modifiedSize
[PARENTDIR]Parent Directory  -
[   ]130916131508.sps2013-09-16 22:16 237M
[   ]130916223732.sps2013-09-17 00:00 36M
[   ]130916222451.sps2013-09-16 22:37 5.3M
[calc]130916222309 Histogram for 30 MHz.csv2017-10-20 01:36 1.1M
[calc]130916222309 Histogram for 32 MHz.csv2017-10-20 01:36 1.1M
[calc]130916222309 Histogram for 24 MHz.csv2017-10-20 01:36 1.1M
[calc]130916222309 Histogram for 28 MHz.csv2017-10-20 01:36 1.1M
[calc]130916222309 Histogram for 26 MHz.csv2017-10-20 01:36 1.1M
[calc]130916222309 Histogram for 22 MHz.csv2017-10-20 01:36 1.1M
[calc]130916222309 Histogram for 20 MHz.csv2017-10-20 01:37 1.1M
[calc]130916222309 Histogram for 18 MHz.csv2017-10-20 01:37 1.1M
[calc]130916222309 Histogram for 16 MHz.csv2017-10-20 01:37 1.1M
[calc]130916221934 Histogram for 32 MHz.csv2017-10-20 01:34 1.1M
[calc]130916221934 Histogram for 30 MHz.csv2017-10-20 01:34 1.1M
[calc]130916221934 Histogram for 28 MHz.csv2017-10-20 01:35 1.1M
[calc]130916221934 Histogram for 26 MHz.csv2017-10-20 01:35 1.1M
[calc]130916221934 Histogram for 24 MHz.csv2017-10-20 01:35 1.1M
[calc]130916221934 Histogram for 22 MHz.csv2017-10-20 01:35 1.1M
[calc]130916221934 Histogram for 20 MHz.csv2017-10-20 01:35 1.1M
[calc]130916221934 Histogram for 18 MHz.csv2017-10-20 01:35 1.1M
[calc]130916221934 Histogram for 16 MHz.csv2017-10-20 01:35 1.1M
[   ]130916222026.sps2013-09-16 22:22 1.1M
[   ]130916222309.sps2013-09-16 22:24 673K
[png]screen.PNG2013-09-16 22:22 603K
[   ]130916221934.sps2013-09-16 22:19 74K
[   ]130916221911.sps2013-09-16 22:19 35K